| | |
|---|
| Result data |
| ID code | RIV/68407700:21110/05:01126892 |
| Title in the original language | Laboratorní infiltračně-výtopové experimenty na neporušených válcích z experimentální plochy Valečov |
| Title in English | Laboratory Infiltration-outflow experiments on Undisturbed Soil Samples from Valecov Site |
| Type | A(L) - Audiovisual works, electronic documents (documents readable only using a computer) - with local access |
| Language | cze - Czech |
| Subject | DA - Hydrology & Limnology |
| Realization year | 2005 |
| Data classification | S - Full and true data that is not subject to any restrictions |
| Number of occurrences of the result | 1 |
| Authors of the result |
| Total number of authors | 3 |
| Number of authors affiliated with the organization submitting the result | 3 |
| Author | Jelínková Vladimíra (nationality: CZ - Czech Republic; A - the author is affialiated with the organization that submitted the result; G - result guarantor) |
| Author | Zumr David (nationality: CZ - Czech Republic; A - the author is affialiated with the organization that submitted the result) |
| Author | Císlerová Milena (nationality: CZ - Czech Republic; A - the author is affialiated with the organization that submitted the result) |
| Closer specification of the result |
| Description in the original language | Laboratory Infiltration-outflow experiments on Undisturbed Soil Samples from Valecov Site |
| Description in English | Ponded infiltration experiment was performed on large undisturbed soil columns from experimental site Valečov near Havlíčkův Brod in the Bohemo-Moravian highland region. The soil is a deep loamy Planosol, underlain by weathered paragnesis. It has capacity to swell and shrink and contains numerous macropores (both desiccation cracks and biopores). Saturated hydraulic conductivity was estimated according to steady infiltration rate. In compliance with our observations in the field experiments we confirm the existence of preferential pathways. The measured data (transient part of the experiment) will be used in the inverse modeling to determine the soil hydraulic functions for dual permeability simulation model S_1D_DUAL applied than for the field seasonal simulations. |
| Keywords | dye tracer; infiltration experiment; macropores; preferential flow |
| ISBN | 80-85754-13-4 |
| Place of publication | Bratislava |
| ID code of the data medium | neuvedeno |
| This result record origin |
| The result was submitted by | České vysoké učení technické v Praze / Fakulta stavební |
| The supplier of the result data | GA0 - Czech Science Foundation (CSF) |
| Data collection year | 2007 |
| data package system labelling | RIV07-GA0-21110___/02:2 |
| No other occurrence of this result is found in RIV | |
| Cross-reference to the research activities that contributed to the creation of the result |
| Project | GA103/04/0663 - The influence of macropores in soils of the Bohemo-Moravian Highland on the leaching of nitrate into groundwater (2004-2006, GA0/GA) |