| Výsledek | Druh výsledku | Druh v hodnocení | Body výsledku | Podíl organizace | Body organizace |
|---|
| RIV/68081766:_____/08:00312936 - A morphological and genetic analysis of the European bitterling species complex (2008) | J - Článek v odborném periodiku | Jimp | 21,133 | 100,0 % | 21,133 |
| RIV/68081766:_____/08:00306987 - A resampling approach to gender relations: the Rebešovice cemetery (2008) | J - Článek v odborném periodiku | Jimp | 56,434 | 25,0 % | 14,108 |
| RIV/68081766:_____/08:00093599 - Association between the DQA MHC class II gene and Puumala virus infection in Myodes glareolus, the bank vole (2008) | J - Článek v odborném periodiku | Jimp | 30,446 | 100,0 % | 30,446 |
| RIV/68081766:_____/08:00320184 - Basic phylogenetic methods (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00317448 - Bats (Mammalia: Chiroptera) of the Eastern Mediterranean and Middle East. Part 6. Bats of Sinai (Egypt) with some taxonomic, ecological and echolocation data on that fauna (2008) | J - Článek v odborném periodiku | neu | 0,000 | 50,0 % | 0,000 |
| RIV/68081766:_____/08:00309624 - Birds (2008) | C - Kapitola v knize | BC | 3,445 | 100,0 % | 3,445 |
| RIV/68081766:_____/08:00082738 - Birds of a feather winter together: migratory connectivity in the Reed Warbler Acrocephalus scirpaceus (2008) | J - Článek v odborném periodiku | Jimp | 94,953 | 100,0 % | 94,953 |
| RIV/68081766:_____/08:00320365 - Blatniak tmavý (Umbra krameri): súčasný stav a perspektívy (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00306576 - Brucella microti sp. nov., isolated from the common vole Microtus arvalis (2008) | J - Článek v odborném periodiku | Jimp | 26,079 | 100,0 % | 26,079 |
| RIV/68081766:_____/08:00309925 - Characteristics of sperm of polyploid Prussian carp Carassius gibelio (2008) | J - Článek v odborném periodiku | Jimp | 25,810 | 100,0 % | 25,810 |
| RIV/68081766:_____/08:00322894 - Charakteristika spermatu polyploidního karase stříbřitého, Carassius gibelio (2008) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 100,0 % | 4,000 |
| RIV/68081766:_____/08:00316966 - C-heterochromatin variation in the karyotype reflects species level distinction between Erinaceus roumanicus and E. concolor (Eulipotyphla: Erinaceidae) in Turkey (2008) | J - Článek v odborném periodiku | Jimp | 17,123 | 100,0 % | 17,123 |
| RIV/68081766:_____/08:00315014 - Comparative phylogeography of two sibling species of forest-dwelling rodent (Praomys rostratus and P. tullbergi) in West Africa: different reactions to past forest fragmentation (2008) | J - Článek v odborném periodiku | Jimp | 104,004 | 100,0 % | 104,004 |
| RIV/68081766:_____/08:00093571 - Conspicuous demographic and individual changes in a population of the common vole in a set-aside alfalfa field (2008) | J - Článek v odborném periodiku | Jimp | 23,849 | 100,0 % | 23,849 |
| RIV/68081766:_____/08:00098144 - Development of unique house mouse resources suitable for evolutionary studies of speciation (2008) | J - Článek v odborném periodiku | Jimp | 16,641 | 50,0 % | 8,321 |
| RIV/68081766:_____/08:00311305 - The distribution and abundance of the Neogobius fishes in their native range (Bulgaria) with notes on the non-native range in the Danube River (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320902 - Druhová pestrost hrouzků rodu Gobio a Romanogobio na území České republiky a Slovenska (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00307400 - Effect of the seed crop of trees on the abundance and body parameters of granivorous mammals in isolated forest stands of southern Moravia (Czech Republic) (2008) | J - Článek v odborném periodiku | Jimp | 12,360 | 100,0 % | 12,360 |
| RIV/68081766:_____/08:00310047 - Egg rejection behaviour in the great reed warbler (Acrocephalus arundinaceus): the effect of egg type (2008) | J - Článek v odborném periodiku | Jimp | 17,720 | 100,0 % | 17,720 |
| RIV/68081766:_____/08:00307372 - The evolution of thermal performance curves in semi-aquatic newts: thermal specialists on land and thermal generalists in water? (2008) | J - Článek v odborném periodiku | Jimp | 20,999 | 100,0 % | 20,999 |
| RIV/68081766:_____/08:00310052 - Experimental reduction of ultraviolet wavelengths reflected from parasitic eggs affects rejection behaviour in the blackcap Sylvia atricapilla (2008) | J - Článek v odborném periodiku | Jimp | 56,133 | 100,0 % | 56,133 |
| RIV/68081766:_____/08:00306970 - Female choice for genetic complementarity in birds: a review (2008) | J - Článek v odborném periodiku | Jimp | 17,828 | 50,0 % | 8,914 |
| RIV/68081766:_____/08:00322873 - Four new bat species from the "territory of the Czech Republic" (2008) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 100,0 % | 4,000 |
| RIV/68081766:_____/08:00313820 - Genetic conflict outweighs heterogametic incompatibility in the mouse hybrid zone? (2008) | J - Článek v odborném periodiku | Jimp | 63,912 | 60,0 % | 38,347 |
| RIV/68081766:_____/08:00082681 - Genetic diversity and taxonomy of Sabanejewia balcanica (Osteichthyes: Cobitidae) in the waters of the Czech Republic and Slovakia (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 100,0 % | 13,866 |
| RIV/68081766:_____/08:00082679 - Genetic diversity of Cobitis spp. (Cypriniformes: Cobitidae) from different drainage areas (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 100,0 % | 13,866 |
| RIV/68081766:_____/08:00082683 - Genetic diversity of Misgurnus fossilis populations from the Czech Republic and Slovakia (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 100,0 % | 13,866 |
| RIV/68081766:_____/08:00320903 - Genetická diverzita a poznámky k výskytu ouklejky pruhované Alburnoides bipunctatus (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00314258 - Guide des mammifères d’Europe, d’Afrique du Nord et du Moyen-Orient (2008) | B - Odborná kniha | BC | 40,000 | 100,0 % | 40,000 |
| RIV/68081766:_____/08:00315153 - Hybridization and introgression between two species of crested newts (Triturus cristatus and T-carnifex) along contact zones in Germany and Austria: morphological and molecular data (2008) | J - Článek v odborném periodiku | Jimp | 17,929 | 50,0 % | 8,965 |
| RIV/68081766:_____/08:00305624 - The ichthyofauna of the shoreline zone in the longitudinal profile of the Danube River, Bulgaria (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00307644 - Identification of natural hybrids of gibel carp Carassius auratus gibelio (Bloch) and crucian carp Carassius carassius (L.) from lower Dyje River floodplain (Czech Republic) (2008) | J - Článek v odborném periodiku | Jimp | 25,810 | 100,0 % | 25,810 |
| RIV/68081766:_____/08:00313857 - The identity of Menacanthus eisenachensis Balát (Insecta: Phthiraptera: Amblycera: Menoponidae) from the Reed Warbler (Passeriformes: Sylviidae) (2008) | J - Článek v odborném periodiku | Jimp | 13,924 | 33,3 % | 4,641 |
| RIV/68081766:_____/08:00082747 - Immigration as a possible rescue of a reduced population of a long-distant migratory bird: Reed warblers in the Azraq Oasis, Jordan (2008) | J - Článek v odborném periodiku | Jimp | 27,024 | 100,0 % | 27,024 |
| RIV/68081766:_____/08:00314264 - Impact intensity of rodents on the forest regeneration in artificial plantations in the Smrk - Kněhyně area (2008) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 50,0 % | 2,000 |
| RIV/68081766:_____/08:00320371 - Indikační význam rybího společenstva v případě chronického chemického znečištění toku (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00309451 - Individual female common cuckoos Cuculus canorus lay constant egg types but egg appearance cannot be used to assign eggs to females (2008) | J - Článek v odborném periodiku | Jimp | 305,000 | 100,0 % | 305,000 |
| RIV/68081766:_____/08:00319272 - Introduction of chimpanzees onto Rubondo Island National Park, Tanzania (2008) | C - Kapitola v knize | BC | 0,563 | 100,0 % | 0,563 |
| RIV/68081766:_____/08:00309431 - Isolation and characterization of microsatellites in Rattus rattus (2008) | J - Článek v odborném periodiku | Jimp | 10,141 | 100,0 % | 10,141 |
| RIV/68081766:_____/08:00311319 - Isolation of Brucella microti from soil (2008) | J - Článek v odborném periodiku | Jimp | 128,688 | 100,0 % | 128,688 |
| RIV/68081766:_____/08:00320901 - Je zánik populace mihule ukrajinské Eudontomyzon mariae v Račím potoce neodvratný? (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320905 - Karas obecný Carassius carassius Linnaeus, 1758 v minulosti obecně rozšířený a v současnosti ohrožený druh v České republice (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00315201 - Karyotypes of three species of molossid bats (Molossidae, Chiroptera) from India and western Africa (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 60,0 % | 8,319 |
| RIV/68081766:_____/08:00310893 - Magnetic alignment in grazing and resting cattle and deer (2008) | J - Článek v odborném periodiku | Jimp | 500,000 | 33,3 % | 166,667 |
| RIV/68081766:_____/08:00305429 - Microhabitat use by fishes in the middle course of the River Gambia in the Niokolo Koba National Park, Senegal: a unique example of an undisturbed West African assemblage (2008) | J - Článek v odborném periodiku | Jimp | 25,810 | 100,0 % | 25,810 |
| RIV/68081766:_____/08:00312068 - Migration distance and the effect of North Atlantic Oscillation on the spring arrival of birds in Central Europe (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 100,0 % | 13,866 |
| RIV/68081766:_____/08:00310080 - The modelling of avian visual perception predicts behavioural rejection responses to foreign egg colours (2008) | J - Článek v odborném periodiku | Jimp | 45,720 | 100,0 % | 45,720 |
| RIV/68081766:_____/08:00307396 - Molecular phylogeny of the genus Gobio Cuvier, 1816 (Teleostei: Cyprinidae) and its contribution to taxonomy (2008) | J - Článek v odborném periodiku | Jimp | 49,914 | 83,3 % | 41,595 |
| RIV/68081766:_____/08:00306973 - Morphometric and molecular characteristics of Labeonema synodontisi n. comb. (Nematoda: Atractidae) from the West African fishes (2008) | J - Článek v odborném periodiku | Jimp | 21,991 | 16,7 % | 3,665 |
| RIV/68081766:_____/08:00311848 - Morphometric and molecular characterization of Parapharyngodon echinatus (Nematoda, Pharyngodonidae) from the Senegal gecko ( Tarentola parvicarinata ) (2008) | J - Článek v odborném periodiku | Jimp | 13,924 | 22,2 % | 3,094 |
| RIV/68081766:_____/08:00315481 - Mosquito-borne viruses in Europe (2008) | J - Článek v odborném periodiku | Jimp | 21,991 | 100,0 % | 21,991 |
| RIV/68081766:_____/08:00310942 - Multiple parasites mediate balancing selection at two MHC class II genes in the fossorial water vole: insights from multivariate analyses and population genetics (2008) | J - Článek v odborném periodiku | Jimp | 46,342 | 100,0 % | 46,342 |
| RIV/68081766:_____/08:00320407 - Nejnovější poznatky o druhové pestrosti hrouzka rodu Gobio a Romanogobio na území ČR a SR (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320958 - Nepůvodní druhy v ichtyofauně České republiky - jejich vliv a význam (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00317774 - Nest protection in mallards Anas platyrhynchos: untangling the role of crypsis and parental behaviour (2008) | J - Článek v odborném periodiku | Jimp | 74,120 | 33,3 % | 24,707 |
| RIV/68081766:_____/08:00316956 - New feather mites of the subfamily Pterodectinae (Acari: Astigmata: Proctophyllodidae) from passerines (Aves: Passeriformes) in Mato Grosso do Sul, Brazil (2008) | J - Článek v odborném periodiku | Jimp | 17,123 | 100,0 % | 17,123 |
| RIV/68081766:_____/08:00315395 - New records of the Alcathoe bat, Myotis alcathoe in Moravia (Czech Republic) (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 20,0 % | 2,773 |
| RIV/68081766:_____/08:00307208 - Nezbytnost cílených zásahů v záplavových územích pro rozvoj a stabilizaci rybí bioty (2008) | D - Článek ve sborníku | neu | 0,000 | 75,0 % | 0,000 |
| RIV/68081766:_____/08:00317313 - Nová horní hranice výskytu hrouzka Kesslerova (Gobio kessleri Dybowski, 1862) v řece Moravě (ČR) (2008) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 75,0 % | 3,000 |
| RIV/68081766:_____/08:00320392 - Obnova podélné migrační prostupnosti fragmentované říční sítě povodí řeky Moravy (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00082682 - The occurrence and status of species of the genera Cobitis, Sabanejewia, and Misgurnus in Slovakia (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 100,0 % | 13,866 |
| RIV/68081766:_____/08:00310400 - Opomíjené virové infekce přenášené hematofágními členovci v České republice (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 42,9 % | 3,429 |
| RIV/68081766:_____/08:00320904 - Ostrucha křivočará Pelecus cultratus - vzácný objekt ochrany v České republice (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00307072 - Parasite assemblages of European bitterling (Rhodeus amarus), composition and effects of habitat type and host body size (2008) | J - Článek v odborném periodiku | Jimp | 21,991 | 100,0 % | 21,991 |
| RIV/68081766:_____/08:00307077 - Parasitism, life history traits and immune defence in cyprinid fish from Central Europe (2008) | J - Článek v odborném periodiku | Jimp | 63,912 | 33,3 % | 21,304 |
| RIV/68081766:_____/08:00320401 - Ploidní a sexuální status komplexu "Carassius auratus" ve vodách České republiky (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320368 - Populační a genetická struktura pstruha obecného a lipana podhorního jako základ úspěšného rybářského obhospodařování (2008) | D - Článek ve sborníku | neu | 0,000 | 71,4 % | 0,000 |
| RIV/68081766:_____/08:00325641 - Populační ekologie: struktura, růst a dynamika populací (2008) | B - Odborná kniha | BC | 20,000 | 100,0 % | 20,000 |
| RIV/68081766:_____/08:00320959 - První záznam o průniku hlaváče černoústého Neogobius (Apollonia) melanostomus do oblasti soutoku Moravy a Dyje (Česká republika) (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320348 - Rákosník obecný (Acrocephalus scirpaceus) (2008) | C - Kapitola v knize | BC | 0,132 | 100,0 % | 0,132 |
| RIV/68081766:_____/08:00320347 - Rákosník proužkovaný (Acrocephalus schoenobaenus) (2008) | C - Kapitola v knize | BC | 0,099 | 100,0 % | 0,099 |
| RIV/68081766:_____/08:00320349 - Rákosník velký (Acrocephalus arundinaceus) (2008) | C - Kapitola v knize | BC | 0,099 | 100,0 % | 0,099 |
| RIV/68081766:_____/08:00309442 - Responses of Black-headed Gulls Larus ridibundus to conspecific brood parasitism (2008) | J - Článek v odborném periodiku | Jimp | 94,953 | 66,7 % | 63,302 |
| RIV/68081766:_____/08:00315032 - Ribotyping and whole-cell protein analysis of spirochetes isolated from arthropods in the Czech Republic (2008) | J - Článek v odborném periodiku | Jimp | 22,245 | 33,3 % | 7,415 |
| RIV/68081766:_____/08:00314265 - The role of granivorous rodents in beech forest regeneration in the Beskydy Mts. (Czech Republic) (2008) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 100,0 % | 4,000 |
| RIV/68081766:_____/08:00320409 - Růst a distribuce kapra obecného (Cyprinus carpio) v ÚN Brno a Dalešice (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00306974 - Rys ostrovid v České republice (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00308009 - The sampling efficiency of electrofishing for Neogobius species in a riprap habitat: a field experiment (2008) | J - Článek v odborném periodiku | Jimp | 14,451 | 100,0 % | 14,451 |
| RIV/68081766:_____/08:00093562 - Seasonal change in the opportunity for sexual selection (2008) | J - Článek v odborném periodiku | Jimp | 104,004 | 100,0 % | 104,004 |
| RIV/68081766:_____/08:00320911 - Sekavčík horský (Sabanejewia balcanica): genetická diverzita a možnosti obnovy výskytu v povodí Bečvy (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00307403 - Sekundární rybí pásma a výskyt lipana podhorního (Thymallus thymallus) v České republice (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00307098 - Serologic survey of birds for West Nile Flavivirus in Southern Moravia (Czech Republic) (2008) | J - Článek v odborném periodiku | Jimp | 25,496 | 85,7 % | 21,854 |
| RIV/68081766:_____/08:00307091 - Serologic survey of potential vertebrate hosts for West Nile Virus in Poland (2008) | J - Článek v odborném periodiku | Jimp | 15,830 | 100,0 % | 15,830 |
| RIV/68081766:_____/08:00314318 - Serologic survey of wild boars for mosquito-borne viruses in South Moravia (Czech Republic) (2008) | J - Článek v odborném periodiku | Jimp | 22,358 | 100,0 % | 22,358 |
| RIV/68081766:_____/08:00086784 - Serological evidence of continuing high Usutu virus (Flaviviridae) activity and establishment of herd immunity in wild birds in Austria (2008) | J - Článek v odborném periodiku | Jimp | 54,772 | 100,0 % | 54,772 |
| RIV/68081766:_____/08:00306584 - Socio-economic factors in the differential upsurge of tick-borne encephalitis in Central and Eastern Europe (2008) | J - Článek v odborném periodiku | Jimp | 305,000 | 100,0 % | 305,000 |
| RIV/68081766:_____/08:00315203 - Species richness of vertebrates in the Czech Republic (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 44,4 % | 6,163 |
| RIV/68081766:_____/08:00320415 - Struktura plůdkového společenstva ryb v podélném profilu řeky Labe (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00309385 - Systematics and biogeography of the Mozambique thicket rat, Grammomys cometes, in Eastern Cape Province, South Africa (2008) | J - Článek v odborném periodiku | Jimp | 61,911 | 100,0 % | 61,911 |
| RIV/68081766:_____/08:00307045 - Taxonomic problems in the subgenus Meloehelea Wirth of the genus Atrichopogon Kieffer (Diptera: Ceratopogonidae) inferred from both morphological and molecular characters (2008) | J - Článek v odborném periodiku | Jimp | 14,556 | 16,7 % | 2,426 |
| RIV/68081766:_____/08:00311309 - Tubenose goby Proterorhinus marmoratus (Pallas, 1814) has joined three other Ponto-Caspian gobies in the Vistula River (Poland) (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320185 - Tutorial in phylogenetic analyses (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00314531 - Two new species of Eimeria Schneider, 1875 (Apicomplexa: Eimeriidae) from Gerbilliscus guineae Thomas (Rodentia: Gerbillinae) in the Niokolo Koba National Park, Senegal (2008) | J - Článek v odborném periodiku | Jimp | 14,940 | 40,0 % | 5,976 |
| RIV/68081766:_____/08:00320382 - Účinnost metody opakovaných odlovů ryb (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320188 - Variable spikes in tick-borne encephalitis incidence in 2006 independent of variable tick abundance but related to weather (2008) | J - Článek v odborném periodiku | Jimp | 10,000 | 100,0 % | 10,000 |
| RIV/68081766:_____/08:00320880 - Variation of mitochondrial DNA in the Hipposideros caffer complex (Chiroptera: Hipposideridae) and its taxonomic implications (2008) | J - Článek v odborném periodiku | Jimp | 19,401 | 100,0 % | 19,401 |
| RIV/68081766:_____/08:00315199 - Varying levels of female promiscuity in four Apodemus mice species (2008) | J - Článek v odborném periodiku | Jimp | 61,199 | 42,9 % | 26,228 |
| RIV/68081766:_____/08:00319470 - Vír v údolí Svratky (2008) | B - Odborná kniha | BC | 40,000 | 33,3 % | 13,333 |
| RIV/68081766:_____/08:00320946 - Vranka pruhoploutvá Cottus poecilopus - rozšíření a genetická diverzita v povodí řek Morava, Odra (Česká republika) a Hornád (Slovensko) (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320948 - Výskyt a genetická diverzita drska menšího a drska většího v povodí Moravy (Česká republika) (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00320949 - Výskyt a genetická diverzita ježdíka žlutého a ježdíka dunajského v České republice (2008) | C - Kapitola v knize | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00305625 - Water quality improvements following political changes, enhanced fish communities, and fisheries in the Czech Republic (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/68081766:_____/08:00093588 - Wheat or barley? Feeding preferences affect distribution of three rodent species in agricultural landscape (2008) | J - Článek v odborném periodiku | Jimp | 38,106 | 66,7 % | 25,404 |
| RIV/68081766:_____/08:00312084 - White-tailed deer winter feeding strategy in area shared with other deer species (2008) | J - Článek v odborném periodiku | Jimp | 13,866 | 66,7 % | 9,244 |
| RIV/68081766:_____/08:00306971 - Why there is no negative correlation between egg size and number in the Common Pochard? (2008) | J - Článek v odborném periodiku | Jimp | 23,543 | 20,0 % | 4,709 |
| RIV/68081766:_____/08:00311393 - The wildlife hosts of Mycobacterium avium subsp. paratuberculosis in the Czech Republic during the years 2002–2007 (2008) | J - Článek v odborném periodiku | Jimp | 22,358 | 20,0 % | 4,472 |
| RIV/68081766:_____/07:00086786 - A comparison of point abundance and continuous sampling by electrofishing for age-0 fish in a channelized lowland river (2007) | J - Článek v odborném periodiku | Jimp | 19,627 | 100,0 % | 19,627 |
| RIV/68081766:_____/07:00089678 - A multiplex set of microsatellite markers for the scarlet rosefinch (Carpodacus erythrinus) (2007) | J - Článek v odborném periodiku | Jimp | 15,595 | 80,0 % | 12,476 |
| RIV/68081766:_____/07:00084906 - A pheasantry as the habitat of small terrestrial mammals (Rodentia, Insectivora) in southern Moravia (Czech Republic) (2007) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 100,0 % | 8,000 |
| RIV/68081766:_____/07:00079182 - A possible evolutionary lag in the relationship between freshwater mussels and European bitterling (2007) | J - Článek v odborném periodiku | Jimp | 30,180 | 100,0 % | 30,180 |
| RIV/68081766:_____/07:00084909 - A rapid PCR-based test for species identification of two cryptic bats Pipistrellus pipistrellus and P. pygmaeus and its application on museum and dropping samples (2007) | J - Článek v odborném periodiku | Jimp | 15,862 | 50,0 % | 7,931 |
| RIV/68081766:_____/07:00080588 - Acclimation is beneficial at extreme test temperatures in the Danube crested newt, (Caudata, Salamandridae) (2007) | J - Článek v odborném periodiku | Jimp | 17,374 | 100,0 % | 17,374 |
| RIV/68081766:_____/07:00085060 - Ascid mites (Acari: Mesostigmata: Ascidae) from Costa Rican hummingbirds (Aves: Trochilidae), with description of three new species and a key to the Proctolaelaps belemensis species group (2007) | J - Článek v odborném periodiku | Jimp | 11,032 | 33,3 % | 3,677 |
| RIV/68081766:_____/07:00305256 - Breeding of Little Ringed Plovers Charadrius dubius in farmland: do nests in fields suffer from predation? (2007) | J - Článek v odborném periodiku | Jimp | 27,647 | 33,3 % | 9,216 |
| RIV/68081766:_____/07:00086783 - Brucellosis of the common vole (Microtus arvalis) (2007) | J - Článek v odborném periodiku | Jimp | 29,765 | 60,0 % | 17,859 |
| RIV/68081766:_____/07:00089593 - Can microsatellite markers resolve phylogenetic relationships between closely related crested newt species (Triturus cristatus superspecies)? (2007) | J - Článek v odborném periodiku | Jimp | 19,660 | 100,0 % | 19,660 |
| RIV/68081766:_____/07:00088938 - Chewing lice (Phthiraptera) from buntings, cardinals and tanagers (Passeriformes: Emberizidae, Cardinalidae, Thraupidae) from Costa Rica, with descriptions of two new species of the genus Myrsidea (Phthiraptera: Menoponidae) (2007) | J - Článek v odborném periodiku | Jimp | 11,032 | 33,3 % | 3,677 |
| RIV/68081766:_____/07:00084905 - Chewing lice (Phthiraptera) from ovenbirds, leaftossers and woodcreepers (Passeriformes: Furnariidae: Furnariinae, Sclerurinae, Dendrocolaptinae) from Costa Rica, with descriptions of four new species of the genera Rallicola and Myrsidea (2007) | J - Článek v odborném periodiku | Jimp | 11,060 | 33,3 % | 3,687 |
| RIV/68081766:_____/07:00080883 - Chigger mites (Acari: Trombiculidae) from wild birds in Costa Rica, with a description of three new species (2007) | J - Článek v odborném periodiku | Jimp | 8,719 | 100,0 % | 8,719 |
| RIV/68081766:_____/07:00081345 - The co-evolutionary relationship between bitterling fishes and freshwater mussels: insights from interspecific comparisons (2007) | J - Článek v odborném periodiku | Jimp | 18,728 | 100,0 % | 18,728 |
| RIV/68081766:_____/07:00085358 - Colour characteristics of the blunt egg pole: cues for recognition of parasitic eggs as revealed by reflectance spectrophotometry (2007) | J - Článek v odborném periodiku | Jimp | 90,217 | 100,0 % | 90,217 |
| RIV/68081766:_____/07:00081335 - Consistency in egg rejection behaviour: responses to repeated brood parasitism in the blackcap (Sylvia atricapilla) (2007) | J - Článek v odborném periodiku | Jimp | 59,240 | 80,0 % | 47,392 |
| RIV/68081766:_____/07:00095006 - Dactylogyrus species parasitizing European Barbus species: morphometric and molecular variability (2007) | J - Článek v odborném periodiku | Jimp | 34,167 | 28,6 % | 9,762 |
| RIV/68081766:_____/07:00082449 - Deceptive female oviposition behaviour elicits male ejaculation in the European bitterling (2007) | J - Článek v odborném periodiku | Jimp | 30,180 | 100,0 % | 30,180 |
| RIV/68081766:_____/07:00309601 - Demografická struktura a procesy v přírodní populaci křečka polního (Cricetus cricetus) na Olomoucku (2007) | J - Článek v odborném periodiku | Jrecenz | 4,000 | 33,3 % | 1,333 |
| RIV/68081766:_____/07:00090913 - Density-related changes in selection pattern for major histocompatibility complex genes in fluctuating populations of voles (2007) | J - Článek v odborném periodiku | Jimp | 107,180 | 100,0 % | 107,180 |
| RIV/68081766:_____/07:00089647 - Description of Nasocoris lautereri sp. nov. from the Balkan peninsula, with a review of the genus Nasocoris (Hemiptera: Heteroptera: Miridae: Phylinae) (2007) | J - Článek v odborném periodiku | Jimp | 11,032 | 50,0 % | 5,516 |
| RIV/68081766:_____/07:00096326 - Detection of Anaplasma DNA in Ixodes ricinus ticks: pitfalls (2007) | J - Článek v odborném periodiku | Jimp | 8,719 | 42,9 % | 3,737 |
| RIV/68081766:_____/07:00305726 - Diet and growth of 1+ Siberian sturgeon, Acipenser baerii in alternative pond culture (2007) | J - Článek v odborném periodiku | neu | 0,000 | 66,7 % | 0,000 |
| RIV/68081766:_____/07:00305255 - Diversity loss to bird communities after regulation of riverine meanders: Is it compensated by growing oaks on fishpond dams? (2007) | J - Článek v odborném periodiku | Jimp | 21,897 | 100,0 % | 21,897 |
| RIV/68081766:_____/07:00082461 - Does reproduction accelerate the growth of eye lens mass in female voles? (2007) | J - Článek v odborném periodiku | Jimp | 8,000 | 75,0 % | 6,000 |
| RIV/68081766:_____/07:00086267 - The effect of application of semimoist feeding mixture when converting the advanced fry of zander (Sander lucioperca) to intensive culture conditions (2007) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 25,0 % | 2,000 |
| RIV/68081766:_____/07:00093922 - The effect of leaf area reduction on the yield and quality of sugar beet (Beta vulgaris L. var. altissima Döll). (2007) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 20,0 % | 1,600 |
| RIV/68081766:_____/07:00084923 - Eviction behaviour of the common cuckoo Cuculus canorus chicks (2007) | J - Článek v odborném periodiku | Jimp | 145,000 | 100,0 % | 145,000 |
| RIV/68081766:_____/07:00081449 - Extrapair paternity and the opportunity for sexual selection in long-distant migratory passerines (2007) | J - Článek v odborném periodiku | Jimp | 109,086 | 28,6 % | 31,168 |
| RIV/68081766:_____/07:00084904 - Fish and macrozoobenthos in the Vlára stream drainage area (Bílé Karpaty Mountains) (2007) | J - Článek v odborném periodiku | Jimp | 17,084 | 75,0 % | 12,813 |
| RIV/68081766:_____/07:00084946 - Food habits of four bottom-dwelling gobiid species at the confluence of the Danube and Hron rivers (South Slovakia) (2007) | J - Článek v odborném periodiku | Jimp | 18,202 | 50,0 % | 9,101 |
