| Výsledek | Druh výsledku | Druh v hodnocení | Body výsledku | Podíl organizace | Body organizace |
|---|
| RIV/67985858:_____/08:00305188 - A One-Electron Approximation to Domain Averaged Fermi hole Analysis (2008) | J - Článek v odborném periodiku | Jimp | 93,973 | 100,0 % | 93,973 |
| RIV/67985858:_____/08:00306256 - A Simple Model for Power Consumption in Gassed and Boiling Stirred Vessels (2008) | J - Článek v odborném periodiku | Jimp | 60,079 | 100,0 % | 60,079 |
| RIV/67985858:_____/08:00317556 - A Survey of Thermodynamics and Transport Properties in Chemical Engineering Education in Europe and the USA (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309236 - Adsorption of Water on TiO2 and SnO2 Surfaces: Molecular Dynamics Study (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 100,0 % | 18,872 |
| RIV/67985858:_____/08:00317712 - Advanced methods for titanium (IV) oxide thin functional coatings (2008) | J - Článek v odborném periodiku | Jimp | 54,779 | 10,0 % | 5,478 |
| RIV/67985858:_____/08:00317442 - Advances in the Description of Thermodynamic Properties of Alkanolic Systems (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312910 - Airflow Measurements in a Two-Zone Apartment Using Two Tracer Gases (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312040 - Alkylation of Aromatics by Alkenes in the Microwave Field (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00315639 - Alotermní fluidní zplyňování biomasy (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00317594 - Alternativní využití rostlin pro získání významných přírodních látek: může najít využití i plevel? (2008) | D - Článek ve sborníku | neu | 0,000 | 28,6 % | 0,000 |
| RIV/67985858:_____/08:00310987 - An anomalous atmospheric dust deposition event over Central Europe, 24 March 2007, and fingerprinting of the SE Ukrainian source (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 20,0 % | 1,600 |
| RIV/67985858:_____/08:00312288 - Analysis of the Conditions for the Inception of Natural Pulsing Flow in Cocurrent Packed Columns (2008) | J - Článek v odborném periodiku | Jimp | 67,362 | 100,0 % | 67,362 |
| RIV/67985858:_____/08:00306301 - Analytic Models of Domain-Averaged Fermi Holes: A New Tool for the (2008) | J - Článek v odborném periodiku | Jimp | 116,354 | 100,0 % | 116,354 |
| RIV/67985858:_____/08:00314526 - Application of Calcined Layered Double Hydroxides as Catalysts for Abatement of N2O Emissions (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 50,0 % | 9,436 |
| RIV/67985858:_____/08:00314906 - Application of Calcined Layered Double Hydroxides as Catalysts for Abatement of N2O Emissions (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312460 - Application of FT-IR Absorption Spectroscopy to Characterize Waste and Bio-Fuels for Pyrolysis and Gasification (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312038 - Application of Microvawe Effects in Heterogeneous Catalysis (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00321095 - Benzoid szénhidrogének aromás és lokális aromás tulajdonságairól (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 100,0 % | 8,000 |
| RIV/67985858:_____/08:00315877 - Beyond Patterns to Mechanisms. Multiscale Molecular Simulations of Nanoparticles/Block Copolymers Self-Assembled Bulk Nanocomposites (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312293 - Bioluminescent Bioreporters Encapsulated in Silica Gel (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312205 - Biomass Gasification in Internal Circulating Fluidized Beds: a Thermodynamic Predictive Tool (2008) | J - Článek v odborném periodiku | Jimp | 21,712 | 100,0 % | 21,712 |
| RIV/67985858:_____/08:00312292 - Biotoxicity Evaluation of Singlet Oxygen Generated by Immobilized Porphyrin (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00310305 - Bubbles Rising in Non-uniform Velocity Field (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00310271 - Bubbling Controlled by Needle Movement (2008) | J - Článek v odborném periodiku | Jimp | 19,389 | 100,0 % | 19,389 |
| RIV/67985858:_____/08:00322940 - Částice v parních turbínách (2008) | D - Článek ve sborníku | neu | 0,000 | 50,0 % | 0,000 |
| RIV/67985858:_____/08:00312037 - Catalytic N2O Decomposition over K Doped Co-Mn-Al Spinel Catalyst: Water Inhibition (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00316717 - Catalytic Reduction of Nitrous Oxide with Carbon Monoxide over Calcined Co–Mn–Al Hydrotalcite (2008) | J - Článek v odborném periodiku | Jimp | 98,359 | 50,0 % | 49,179 |
| RIV/67985858:_____/08:00305998 - Charakterization of Indoor and Outdoor Aerosols in Suburban Area of Prague (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 100,0 % | 8,000 |
| RIV/67985858:_____/08:00317434 - Chování monodisperzních aerosolových částic v bytě – experimentální studie (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00311951 - Combustion of Liquid Bio-Fuels in an Internal Circulating Fluidized Bed (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00310328 - Comparative Study of Zn2+, Cd2+, and Pb2+ Removal From Water Solution Using Natural Clinoptilolitic Zeolite and Commercial Granulated Activated Carbon. Equilibrium of Adsorption (2008) | J - Článek v odborném periodiku | Jimp | 28,073 | 100,0 % | 28,073 |
| RIV/67985858:_____/08:00316348 - Comparison of chemical composition and antibacterial activity of Nigella sativa seed essential oils obtained by different extraction methods (2008) | J - Článek v odborném periodiku | Jimp | 33,092 | 28,6 % | 9,455 |
| RIV/67985858:_____/08:00319911 - Comparison of Pot and Field Growing Conditions for the Cadmium and Zinc Accumulation by Plants Grown at Contaminated Soils (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313260 - Comparison of Tracer and Weighting Method for Liquid Holdup Measurement in the Trickle Bed Reactor (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00318480 - Comparison of Two Approaches to Modeling Atmospheric Aerosol Particle Size Distributions (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 66,7 % | 5,333 |
| RIV/67985858:_____/08:00099435 - Comparison of Wicke-Kallenbach and Graham’s Diffusion Cells for Obtaining Transport Characteristics of Porous Solids. (2008) | J - Článek v odborném periodiku | Jimp | 62,342 | 100,0 % | 62,342 |
| RIV/67985858:_____/08:00315875 - Computer Simulation of Hybrid Organic-Inorganic Nanocomposites (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00317079 - Computing the Added Mass of Dispersed Particles (2008) | J - Článek v odborném periodiku | Jimp | 62,342 | 100,0 % | 62,342 |
| RIV/67985858:_____/08:00312328 - Contamination of Czech Rivers and Dreissena Polymorpha with PCBs from the Point of View of the Ortho Side Chlorinated Congeners (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312113 - Conventional Pyrolysis of [-CC-SiMe2-CC-GeMe2-]n Polymer Precursor for Si/Ge/C Materials (2008) | J - Článek v odborném periodiku | Jimp | 35,133 | 75,0 % | 26,350 |
| RIV/67985858:_____/08:00316949 - CuOx Nanoparticle Production from Copper Acetylacetonate (2008) | D - Článek ve sborníku | neu | 0,000 | 66,7 % | 0,000 |
| RIV/67985858:_____/08:00310318 - Data Evaluation of Laminar Flow Diffusion Chamber Nucleation Experiments (2008) | J - Článek v odborném periodiku | Jimp | 86,566 | 100,0 % | 86,566 |
| RIV/67985858:_____/08:00313532 - Dechlorination of PCBs in Aqueous Mixtures with Zero-valent Nano-iron In statu Nascendi. Influence of Microwaves on the Rate of Reaction (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00320876 - Dekontaminace podzemní vody obsahující terc-butylmethyleter a aromatické uhlovodíky fotolýzou peroxidu vodíku (2008) | J - Článek v odborném periodiku | Jimp | 15,764 | 100,0 % | 15,764 |
| RIV/67985858:_____/08:00312841 - Designing of (Al)-SBA-15 Catalyst Pellets with Unique Properties (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309062 - Determination and Evaluation of Phase Equilibrium Data in Polymer + Solvent Systems (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312331 - Determination of Emission Factors for Combusting Solid Fuels in Residential Combustion Appliances (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00305075 - Dicyclopentadiene Hydrogenation in Trickle Bed Reactor under Forced Periodic Control (2008) | J - Článek v odborném periodiku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00096152 - Efect of Pressure-Drop Rate on the Isolation of Cananga Oil using Instantaneous Controlled Pressure-Drop Process. (2008) | J - Článek v odborném periodiku | Jimp | 39,287 | 100,0 % | 39,287 |
| RIV/67985858:_____/08:00312836 - The Effect of Cross Interactions (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 100,0 % | 18,872 |
| RIV/67985858:_____/08:00314088 - The Effect of gamma-Al2O3, TiO2 and ZrO2 Supports on Hydrodesulfurization Activity of Transition-Metal Sulfides (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00314219 - The Effect of gamma-Al2O3, TiO2, and ZrO2 Supports on Hydrodesulfurization Activity of Transition-Metal Sulfides (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 100,0 % | 18,872 |
| RIV/67985858:_____/08:00313271 - Effect of Mixture Properties and Mixing Parameters on Pharmaceutical Powder Homogenization (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312332 - The Effect of MSWI Start-up and Shut-down on Congener Profiles of PCDD/F Precursors. (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312035 - Effect of Pt Loading on HDS and HDN Activity of Silica-Alumina Supported Pt-Mo- Sulfide Catalysts (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313288 - Effect of Pt Loading on HDS/HDN Activity of Pt Catalysts Supported on Mesoporous Silica-alumina (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00306837 - Effect of Surface Diffusion on Transfer Processes in Heterogeneous Systems (2008) | J - Článek v odborném periodiku | Jimp | 110,935 | 100,0 % | 110,935 |
| RIV/67985858:_____/08:00099419 - Effect of Surfactant on Homogeneous Regime Stability in Bubble Column. (2008) | J - Článek v odborném periodiku | Jimp | 62,342 | 100,0 % | 62,342 |
| RIV/67985858:_____/08:00315769 - Effective Diffusivities of Gases in a Reconstructed Porous Body (2008) | J - Článek v odborném periodiku | Jimp | 28,698 | 20,0 % | 5,740 |
| RIV/67985858:_____/08:00305491 - Electrochemical Microreactor and Gas-Evolving Reactions (2008) | J - Článek v odborném periodiku | Jimp | 163,072 | 40,0 % | 65,229 |
| RIV/67985858:_____/08:00315003 - Elemental and Organic Carbon in Atmospheric Aerosols at Two Urban Background Sites in Prague (2008) | J - Článek v odborném periodiku | Jimp | 19,918 | 100,0 % | 19,918 |
| RIV/67985858:_____/08:00312041 - Enhanced Esterification Conversion in a Room Temperature Ionic Liquid by Integrated Water Removal with Pervaporation (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00305732 - Estimation of Stereospecific Fatty Acid Distribution in Vegetable Oils from Liquid Chromatography Data A (2008) | J - Článek v odborném periodiku | Jimp | 25,702 | 100,0 % | 25,702 |
| RIV/67985858:_____/08:00312756 - Ethyl Acetate Synthesis by Coupling of Fixed Bed Reactor and Reactive Distillation Column - Process Integration Aspects (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00321129 - Euler-Euler Simulation of Gas-liquid and Gas-liquid-solid Airlift Reactors: Case Study (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00306211 - Excess Molar Volumes of (Octane + Benzene, or + Toluene, or + 1,3-Xylene, or 1,3,5-Trimethylbenzene) at Temperatures between (298.15 K and 328.15) K (2008) | J - Článek v odborném periodiku | Jimp | 44,765 | 100,0 % | 44,765 |
| RIV/67985858:_____/08:00309188 - Fermentation Coupled with Pervaporation (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312990 - Flow Pattern in a Packed Bed Supercritical Extractor (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00310319 - Fluid of Hard Spheres with a Modified Dipole: Simulation and Theory (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 66,7 % | 12,581 |
| RIV/67985858:_____/08:00096201 - Fruits & Vegetables Drying Combining Hot Air, DIC Technology and Microwaves (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313056 - Gas Bypassing and Circulation of Sand and Char Particles in a Dual System with Fluidized Bed and Pneumatic Transport – Effects of Design and Operation Parameters (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00321133 - Gas Holdup in Laboratory Scale Bubble Column: CFD Simulations vs. Measurements (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312765 - Handling Electrostatic Interactions in Molecular Simulations: (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 100,0 % | 18,872 |
| RIV/67985858:_____/08:00323592 - Heterogeneous Catalyst and Process for the Production on Biodiesel from High Free-Fatty Acid-Containing Feedstocks (2008) | C - Kapitola v knize | BC | 0,803 | 100,0 % | 0,803 |
| RIV/67985858:_____/08:00317801 - Heterogeneous particles in steam turbines: measurements at power plant Prunéřov II and further development of measuring methods (2008) | D - Článek ve sborníku | neu | 0,000 | 50,0 % | 0,000 |
| RIV/67985858:_____/08:00313103 - High Surface Area Hydrodesulfurization MoO3/TiO2 Catalysts (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00320654 - High Surface Area MoO3/TiO2 Hydrodesulfurization Catalysts (2008) | J - Článek v odborném periodiku | Jimp | 12,440 | 100,0 % | 12,440 |
| RIV/67985858:_____/08:00309200 - Highly Sensitive TGA Diagnosis of Thermal Behaviour of Laser-Deposited Materials (2008) | J - Článek v odborném periodiku | Jimp | 23,586 | 100,0 % | 23,586 |
| RIV/67985858:_____/08:00306742 - The Homogeneous Nucleation of 1-Pentanol in a Laminar Flow Diffusion Chamber: The Effect of Pressure and Kind of Carrier Gas (2008) | J - Článek v odborném periodiku | Jimp | 86,566 | 100,0 % | 86,566 |
| RIV/67985858:_____/08:00313998 - Homogeneous Nucleation Rate Measurements in Supersaturated Water Vapor (2008) | J - Článek v odborném periodiku | Jimp | 86,566 | 100,0 % | 86,566 |
| RIV/67985858:_____/08:00325827 - Hybrid coatings as transducers in optical biosensors (2008) | J - Článek v odborném periodiku | Jimp | 24,167 | 50,0 % | 12,084 |
| RIV/67985858:_____/08:00314090 - Hydrodesulfurization of Different Feeds on CoMo/Al2O3 Catalyst Prepared using Cobalt Heteropolyoxomolybdate (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00314221 - Hydrodesulfurization of Different Feeds on CoMo/Al2O3 Catalyst Prepared Using Cobalt Heteropolyoxomolybdate (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 100,0 % | 18,872 |
| RIV/67985858:_____/08:00312895 - Hydrodesulphurization Mo, CoMo and NiMo Catalysts Supported on Organised Mesoporous Alumina (2008) | D - Článek ve sborníku | neu | 0,000 | 60,0 % | 0,000 |
| RIV/67985858:_____/08:00313803 - Hydrodynamic Characterization of Electrochemical Microreactor (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309038 - Hydrodynamics of Bubble Bouncing on a Wall, Experiment and Modelling (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313063 - Hydrodynamics of Bubble Bouncing on a Wall, Experiment and Modelling (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00315198 - Hydrotreating Catalysts Supported on Organized Mesoporous Alumina: Optimization of Mo Deposition and Promotional Effects of Co and Ni (2008) | J - Článek v odborném periodiku | Jimp | 66,108 | 60,0 % | 39,665 |
| RIV/67985858:_____/08:00305705 - Impact of Seed Structure Modification on the Rate (2008) | J - Článek v odborném periodiku | Jimp | 58,955 | 100,0 % | 58,955 |
| RIV/67985858:_____/08:00310301 - Importance of Steady State Sorption Data for Vapor Permeation Transport (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309032 - Increased Productivity of Clostridium Acetobutylicum Fermentation of Acetone, Butanol, and Ethanol by Pervaporation through Supported Ionic Liquid Membrane (2008) | J - Článek v odborném periodiku | Jimp | 38,855 | 100,0 % | 38,855 |
| RIV/67985858:_____/08:00313124 - Influence of Addition of Ionic Liquid 1-butyl-3-methylimidazolium Chloride on Formation of a Solid Compound (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309161 - Influence of pH and Deemulsifier of Extraction Refining of Tall Soap Components (2008) | D - Článek ve sborníku | neu | 0,000 | 75,0 % | 0,000 |
| RIV/67985858:_____/08:00312088 - The Insecticidal Activity of Satureja hortensis L. Extracts Obtained by Supercritical Fluid Extraction and Traditional Extraction Techniques (2008) | J - Článek v odborném periodiku | Jimp | 20,296 | 100,0 % | 20,296 |
| RIV/67985858:_____/08:00312957 - Insecticide Activity of Herb Extracts Isolated by Different Methods (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313268 - Intensification of Pyrolysis Gasoline Hydrogenation in Pilot Trickle-Bed Reactor with Periodic Modulated Feed Rate (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00314584 - Interpretation of CFD-Generated Bubble Swarms Oscillation for Bubble Column Bioreactor Performance Analysis (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312311 - IR Laser-Induced Carbothermal Reduction of Silica (2008) | J - Článek v odborném periodiku | Jimp | 48,918 | 50,0 % | 24,459 |
| RIV/67985858:_____/08:00314712 - IR Laser-Induced Carbothermal Reduction of Silicon Monoxide (2008) | J - Článek v odborném periodiku | Jimp | 35,133 | 60,0 % | 21,080 |
| RIV/67985858:_____/08:00305050 - IR Laser-Induced Co-Decomposition of Gaseous Trisilane and Carbon Disulfide (2008) | J - Článek v odborném periodiku | Jimp | 35,133 | 66,7 % | 23,422 |
| RIV/67985858:_____/08:00305048 - IR Laser-Induced Co-Decomposition of Trisilane and Thiirane for Deposition of (2008) | J - Článek v odborném periodiku | Jimp | 35,133 | 66,7 % | 23,422 |
| RIV/67985858:_____/08:00099456 - Isothermal Vapour-Liquid Equilibria in the Binary and Ternary Systems Composed of 2-Propanol, 3-Methyl-2-Butanone and 2,2,4-Trimethylpentane. (2008) | J - Článek v odborném periodiku | Jimp | 40,701 | 100,0 % | 40,701 |
| RIV/67985858:_____/08:00316518 - Joint Effect of Particle Charge and Adsorbable Foreign Gases on Vapor Condensation on Fine Aerosol Particles (2008) | J - Článek v odborném periodiku | Jimp | 36,844 | 100,0 % | 36,844 |
| RIV/67985858:_____/08:00310266 - Kinetics and Specificity of Lipozyme-Catalysed Oil Hydrolysis in Supercritical CO2 (2008) | J - Článek v odborném periodiku | Jimp | 28,698 | 66,7 % | 19,132 |
| RIV/67985858:_____/08:00306400 - Laboratorní přehřívač vodní páry (2008) | P - Patent nebo jiný výsledek chráněný podle zvláštních právních předpisů | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00099833 - Laser Irradiation of Oligosiloxane Copolymer Thin Films Functionalized with Side Chain Bulky Carbosilane Moieties (2008) | J - Článek v odborném periodiku | Jimp | 98,909 | 100,0 % | 98,909 |
| RIV/67985858:_____/08:00312092 - Laser Photochemical Etching of Silica: Nanodomains of Crystalline Chaoite and Silica in Amorphous C/Si/O/N Phase (2008) | J - Článek v odborném periodiku | Jimp | 63,008 | 16,7 % | 10,501 |
| RIV/67985858:_____/08:00306502 - Laser Photo-Oxidative Degradation of 4,6-Dimethyldibenzothiophene (2008) | J - Článek v odborném periodiku | Jimp | 85,370 | 100,0 % | 85,370 |
| RIV/67985858:_____/08:00308096 - The Levich Problem with an Eccentric Segmented Electrode on Rotating Disk (2008) | J - Článek v odborném periodiku | Jimp | 10,000 | 100,0 % | 10,000 |
| RIV/67985858:_____/08:00315362 - Lipase Activity Enhancement by SC-CO2 Treatment (2008) | J - Článek v odborném periodiku | Jimp | 15,576 | 50,0 % | 7,788 |
| RIV/67985858:_____/08:00309133 - Liquid Crystalline Benzothiophene Derivatives (2008) | J - Článek v odborném periodiku | Jimp | 22,873 | 16,7 % | 3,812 |
| RIV/67985858:_____/08:00313371 - Liquid-Liquid Equilibrium in Binary System 1-Butyl-3-Methylimidazolium Hexafluorophosphate + Water. Experiment and Data Correlation (2008) | J - Článek v odborném periodiku | Jsvetdb | 8,000 | 100,0 % | 8,000 |
| RIV/67985858:_____/08:00316948 - Měření koncentrace aerosolových částic v barokním knihovním sále Národní knihovny (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00317687 - Měření početních a hmotnostních velikostních distribucí v blízkosti dopravního zdroje (Jižní spojky) (2008) | D - Článek ve sborníku | neu | 0,000 | 85,7 % | 0,000 |
| RIV/67985858:_____/08:00315881 - Mesoscale Modeling of Energy Release Processes: Dissipative Particle Dynamics Simulations of Shear Initiated Behavior (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00314524 - Metal Materials for Hydrogen Storage (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00099837 - Method of Drying of Book and Similar Paper Material and Equipment for Its Processing (2008) | P - Patent nebo jiný výsledek chráněný podle zvláštních právních předpisů | P | 500,000 | 100,0 % | 500,000 |
| RIV/67985858:_____/08:00315664 - Metoda tavení skla pomocí mikrovlnné energie, nové možnosti odlévání skleněných soch a plastik (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00308349 - Microwave Photocatalysis of Mono-Chloroacetic Acid over Nanoporous Titanium(IV) Oxide Thin Films Using Mercury Electrodeless Discharge Lamps (2008) | J - Článek v odborném periodiku | Jimp | 33,090 | 100,0 % | 33,090 |
| RIV/67985858:_____/08:00321118 - Model Aided Design of Gas-Lift Reactor for Oxidation Reaction with Fast Reversible Catalyst Deactivation (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312956 - Modelling of Multicomponent Mass Transport Phenomena in a Porous Membrane Support using Random Three-Dimensional Pore Networks (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00314226 - Modification of Co-Mn-Al Mixed Oxide with Promoters and Their Effect on Properties and Activity in VOC Total Oxidation (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 66,7 % | 12,581 |
| RIV/67985858:_____/08:00314908 - Modification of Co-Mn-Al Mixed Oxide with Promoters and Their Effect on Properties and Activity in VOC Total Oxidation (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00309208 - The Modified Bet Equation for Correct Determination of Texture Properties in (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00312842 - Modified Co4MnAl Oxidic Catalysts: Effect of Modification on Properties (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00316687 - Molecular Structure Effects in Photodegradation of Phenol and Its Chlorinated Derivatives with Phthalocyanines (2008) | J - Článek v odborném periodiku | Jimp | 158,612 | 40,0 % | 63,445 |
| RIV/67985858:_____/08:00315235 - Molecular Structure of Eight Possible Configurational Isomers of 2,3- and 3,4-Epimino derivatives of 1,6-Anhydro-β-D-Hexopyranoses: Conformation Analysis, Intra and Intermolecular Hydrogen Bonds (2008) | J - Článek v odborném periodiku | Jimp | 28,209 | 100,0 % | 28,209 |
| RIV/67985858:_____/08:00312112 - Molecular-level Simulations of Chemical Reaction Equilibrium for Nitric Oxide Dimerization Reaction in Disordered Nanoporous Carbons (2008) | J - Článek v odborném periodiku | Jimp | 40,701 | 50,0 % | 20,351 |
| RIV/67985858:_____/08:00309153 - Monitoring and Evaluation of the Incineration Process on the Moving Grate in Municipal Solid Waste Incinerators (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313231 - MoO3 Supported on Mesoporous Silica - New Highly Active Catalyst for Olefin Metathesis (2008) | D - Článek ve sborníku | neu | 0,000 | 50,0 % | 0,000 |
| RIV/67985858:_____/08:00313799 - New Pressure Sensor for Applications in Micro Chemical Engineering (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00315313 - NMR Study of Host–Guest Complexes of Disulfonated Derivatives of 9,10-Diphenylanthracene and Corresponding Endoperoxides with Cyclodextrins (2008) | J - Článek v odborném periodiku | Jimp | 21,738 | 33,3 % | 7,246 |
| RIV/67985858:_____/08:00317433 - Nový typ HTDMA systému pro dlouhodobá měření hygroskopických vlastností atmosférických aerosolových částic (2008) | D - Článek ve sborníku | neu | 0,000 | 83,3 % | 0,000 |
| RIV/67985858:_____/08:00313097 - Numerical Modelling of Turbulent Circular Air Free Jet and Its Experimental Validation (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00313388 - Numerical Study of the Flow and Mass Transfer in Micromixers (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
| RIV/67985858:_____/08:00310257 - On Dimensionless Numbers (2008) | J - Článek v odborném periodiku | Jimp | 28,698 | 100,0 % | 28,698 |
| RIV/67985858:_____/08:00312760 - On Universality of the Wrapping Percolation Transition (2008) | J - Článek v odborném periodiku | Jimp | 18,872 | 33,3 % | 6,291 |
| RIV/67985858:_____/08:00309039 - Optical Probes and Their Measurement Precision (2008) | D - Článek ve sborníku | neu | 0,000 | 100,0 % | 0,000 |
